Rajat Mehta compensation by year
BIO-RAD LABORATORIES Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $220,096 |
| Bonus | $0 |
| Stock awards | $2,158,707 |
| Option awards | $0 |
| Non-equity incentive | $270,106 |
| Pension and deferred compensation | $0 |
| All other | $31,133 |
| Total | $2,680,042 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: BIO-RAD LABORATORIES, INC. DEF 14A filed March 25, 2026, accession 0000012208-26-000020, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 5,480 | $1,660,385 | — |
| RSU | 1,827 | $553,563 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in BIO-RAD LABORATORIES, INC.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
7 Form 4 lines since the FY2025 proxy (filed March 25, 2026)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-09-05 | Tax withholding | — | 504 | $386.11 | 1,232.05 |
| 2026-09-05 | Tax withholding | — | 233 | $386.11 | 366.05 |
| 2026-09-05 | Exercise or conversion | — | 1,370 | $0.00 | 1,736.05 |
| 2026-09-05 | Exercise or conversion | — | 456 | $0.00 | 599.05 |
| 2026-09-05 | Exercise or conversion derivative | — | 456 | $0.00 | 1,371 |
| 2026-09-05 | Exercise or conversion derivative | — | 1,370 | $0.00 | 4,110 |
| 2026-09-04 | Grant or award derivative | — | 4,601 | $0.00 | 4,601 |
The 7 most recent of 7 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
Change-in-control & termination
estimated payments BIO-RAD LABORATORIES discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Involuntary termination without cause | $545,000 | — | — | $545,000 |
| Change in control, no termination | — | $2,213,948 | — | $2,213,948 |
| Change in control and involuntary termination | $763,000 | $2,213,948 | $42,658 | $3,019,606 |
Per the Potential Payments Upon Termination or Change in Control table in BIO-RAD LABORATORIES, INC.'s FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
BIO-RAD LABORATORIES’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Norman Schwartz | Chief Executive Officer and Chairman | $7,995,841 |
| Jonathan DiVincenzo | President and Chief Operating Officer | $3,680,772 |
| Roop Lakkaraju | Executive Vice President, Chief Financial Officer | $2,990,738 |
| Rajat Mehta · this page | Executive Vice President, Global Commercial Operations | $2,680,042 |
| James Barry | Executive Vice President and President, Life Science Group | $2,611,227 |
The full BIO-RAD LABORATORIES compensation record
free company briefThis page is one person within BIO-RAD LABORATORIES's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order BIO-RAD LABORATORIES's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are BIO-RAD LABORATORIES's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat