Randall Chesler is President, Chief Executive Officer, and Director of Glacier Bancorp, Inc. (GBCI). The company reported total compensation of $3,661,972 for fiscal year 2025.
| Salary | $1,039,860 |
|---|---|
| Bonus | $0 |
| Stock awards | $1,363,947 |
| Option awards | $0 |
| Non-equity incentive plan | $1,076,450 |
| Pension and non-qualified deferred compensation | $153,715 |
| All other compensation | $28,000 |
| Total | $3,661,972 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Glacier Bancorp, Inc. filed March 12, 2026, accession 0000868671-26-000030.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President, Chief Executive Officer, and Director | $1,039,860 | $0 | $1,363,947 | $0 | $1,076,450 | $153,715 | $28,000 | $3,661,972 |
| FY2024 | President and CEO | $981,000 | $0 | $981,635 | $0 | $821,453 | $124,731 | $24,150 | $2,932,968 |
| FY2023 | President and CEO | $925,365 | $0 | $1,175,964 | $0 | $670,013 | $158,107 | $28,050 | $2,957,499 |
Totals as disclosed in each year's own compensation disclosure for Glacier Bancorp, Inc..
| Peer-group chief executive median | $5,146,444 |
|---|---|
| Difference from that median | $-1,484,472 |
| Percentile within the disclosed peer group | 35th |
| Peers with a disclosed figure | 18 |
Medians and percentiles are computed across the peer group Glacier Bancorp, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Randall Chesler this page | President, Chief Executive Officer, and Director | $3,661,972 |
| Ron Copher | Executive Vice President, Chief Financial Officer, and Secretary | $1,372,555 |
| Lee Groom | Executive Vice President and Chief Experience Officer | $699,930 |
| Ryan Screnar | Executive Vice President and Chief Administrative Officer | $696,620 |
| Don Chery | EVP and Chief Administrative Officer | $611,859 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Glacier Bancorp, Inc. compensation brief.
Randall Chesler's compensation sits inside Glacier Bancorp, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.