Richard Adcock is President and CEO of ImmunityBio, Inc. (IBRX). The company reported total compensation of $12,716,953 for fiscal year 2025.
| Salary | $831,667 |
|---|---|
| Bonus | $141,684 |
| Stock awards | $2,787,828 |
| Option awards | $8,353,406 |
| Non-equity incentive plan | $485,166 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $117,202 |
| Total | $12,716,953 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure ImmunityBio, Inc. filed April 30, 2026, accession 0001326110-26-000049.
| Peer-group chief executive median | $13,462,970 |
|---|---|
| Difference from that median | $-746,016 |
| Percentile within the disclosed peer group | 33rd |
| Peers with a disclosed figure | 6 |
Medians and percentiles are computed across the peer group ImmunityBio, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Richard Adcock this page | President and CEO | $12,716,953 |
| Patrick Soon-Shiong | Founder, Executive Chairman of the Board and Global Chief Scientific and Medical Officer | $12,293,255 |
| David Sachs | CFO | $4,244,543 |
| Regan Lauer | Chief Accounting Officer | $745,313 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full ImmunityBio, Inc. compensation brief.
Richard Adcock's compensation sits inside ImmunityBio, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.