Robert Paxton compensation by year
MASONITE INTERNATIONAL Summary Compensation Table · all 3 fiscal years held| Component | FY2021 | FY2022 | FY2023 |
|---|---|---|---|
| Salary | $421,154 | $441,154 | $469,231 |
| Bonus | $57,375 | $76,909 | $236,422 |
| Stock awards | $420,598 | $1,494,910 | $539,903 |
| Option awards | $46,732 | $54,998 | $59,998 |
| Non-equity incentive | $118,320 | $192,507 | $239,685 |
| Pension and deferred compensation | $0 | $0 | $0 |
| All other | $15,548 | $21,377 | $25,356 |
| Total | $1,079,727 | $2,281,855 | $1,570,595 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: MASONITE INTERNATIONAL CORP 10-K/A filed April 26, 2024, accession 0000893691-24-000021, and prior-year filings.
How this page was built: the MASONITE INTERNATIONAL CORP filed document, accession 0000893691-24-000021. Every figure is read from that document and cited to the page and table it appears in. Filed April 26, 2024.
Equity holdings
unvested awards at FY2023 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 11,323 | $958,605 | — |
| PSU | 4,045 | $342,450 | — |
| PSU | 3,724 | $315,274 | — |
| RSU | 3,713 | $314,343 | — |
| PSU | 1,736 | $146,970 | — |
| Option | 566 | — | $108.00 |
| Option | 1,390 | — | $89.00 |
| Option | 1,839 | — | $89.00 |
Per the Outstanding Equity Awards at Fiscal Year-End table in MASONITE INTERNATIONAL CORP's FY2023 proxy; value at the fiscal year-end close, as the company printed it.
MASONITE INTERNATIONAL’s named executive officers, FY2023
as the company reported each| Named executive officer | Role | FY2023 total |
|---|---|---|
| Howard Heckes | President and Chief Executive Officer | $7,035,842 |
| Russell Tiejema | Executive Vice President and Chief Financial Officer | $2,291,918 |
| Christopher Ball | President, Global Residential | $1,943,794 |
| Randal White | Senior Vice President, Global Operations and Supply Chain | $1,586,464 |
| Robert Paxton · this page | Senior Vice President, Human Resources | $1,570,595 |
The full MASONITE INTERNATIONAL compensation record
free company briefThis page is one person within MASONITE INTERNATIONAL's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the MASONITE INTERNATIONAL proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are MASONITE INTERNATIONAL's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.