Rohit Kapoor is Chairman and CEO of ExlService Holdings, Inc. (EXLS). The company reported total compensation of $16,201,761 for fiscal year 2025.
| Salary | $885,205 |
|---|---|
| Bonus | $0 |
| Stock awards | $13,811,888 |
| Option awards | $0 |
| Non-equity incentive plan | $1,410,750 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $93,918 |
| Total | $16,201,761 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure ExlService Holdings, Inc. filed April 27, 2026, accession 0001193125-26-181891.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chairman and CEO | $885,205 | $0 | $13,811,888 | $0 | $1,410,750 | $0 | $93,918 | $16,201,761 |
| FY2024 | Chairman & CEO | $821,284 | $0 | $11,847,065 | $0 | $1,440,000 | $0 | $58,647 | $14,166,996 |
| FY2022 | Vice Chairman & CEO | $766,384 | $0 | $8,356,213 | $0 | $1,829,887 | $0 | $58,423 | $11,010,906 |
Totals as disclosed in each year's own compensation disclosure for ExlService Holdings, Inc..
| Peer-group chief executive median | $12,422,248 |
|---|---|
| Difference from that median | $3,779,514 |
| Percentile within the disclosed peer group | 75th |
| Peers with a disclosed figure | 10 |
Medians and percentiles are computed across the peer group ExlService Holdings, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Rohit Kapoor this page | Chairman and CEO | $16,201,761 |
| Vivek Jetley | President and Head of Insurance, Healthcare and Life Sciences | $5,024,340 |
| Vikas Bhalla | President and Head of AI Services and Operations | $4,685,025 |
| Maurizio Nicolelli | Executive Vice President and Chief Financial Officer | $3,433,156 |
| Narasimha Kini | Executive Vice President, Banking & Capital Markets and Diversified Industries | $3,330,248 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full ExlService Holdings, Inc. compensation brief.
Rohit Kapoor's compensation sits inside ExlService Holdings, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.