Rudy Wolfs compensation by year
Anywhere Real Estate Summary Compensation Table · the one fiscal year held| Component | FY2024 |
|---|---|
| Salary | $542,500 |
| Bonus | $0 |
| Stock awards | $940,986 |
| Option awards | $0 |
| Non-equity incentive | $850,750 |
| Pension and deferred compensation | $0 |
| All other | $56,554 |
| Total | $2,390,790 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Anywhere Real Estate Inc. DEF 14A filed March 24, 2025, accession 0001398987-25-000047, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2024 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 98,522 | $325,123 | — |
| RSU | 43,786 | $144,494 | — |
| RSU | 32,840 | $108,372 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Anywhere Real Estate Inc.'s FY2024 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
4 Form 4 lines since the FY2024 proxy (filed March 24, 2025)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-01-09 | Grant or award | — | 212,337 | — | 435,243 |
| 2026-01-09 | Disposition to the issuer | — | 435,243 | — | 0 |
| 2025-12-12 | Tax withholding | — | 12,923 | $14.59 | 245,586 |
| 2025-12-12 | Tax withholding | — | 22,680 | $14.59 | 222,906 |
The 4 most recent of 4 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
Change-in-control & termination
estimated payments Anywhere Real Estate discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Change in control and involuntary termination | $542,500 | $650,236 | $23,969 | $1,216,705 |
| Death | — | $577,989 | — | $1,202,989 |
| Disability | — | $577,989 | — | $577,989 |
| Involuntary termination without cause | $1,085,000 | $144,494 | $23,969 | $1,253,463 |
Per the Potential Payments Upon Termination or Change in Control table in Anywhere Real Estate Inc.'s FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
Anywhere Real Estate’s named executive officers, FY2024
as the company reported each| Named executive officer | Role | FY2024 total |
|---|---|---|
| Ryan Schneider | Chief Executive Officer and President | $8,214,486 |
| Charlotte Simonelli | Executive Vice President, Chief Financial Officer and Treasurer | $3,779,719 |
| Marilyn Wasser | Executive Vice President, General Counsel and Corporate Secretary | $3,484,992 |
| Susan Yannaccone | President and CEO, Anywhere Brands and Anywhere Advisors | $2,955,086 |
| Donald Casey | President and CEO, Anywhere Integrated Services | $2,410,198 |
| Rudy Wolfs · this page | Executive Vice President and Chief Technology Officer | $2,390,790 |
The full Anywhere Real Estate compensation record
free company briefThis page is one person within Anywhere Real Estate's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Anywhere Real Estate's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Anywhere Real Estate's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat