Russell Hagen compensation by year
Weyerhaeuser Summary Compensation Table · all 9 fiscal years held| Component | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|---|---|---|
| Salary | $434,201 | $564,615 | $570,000 | $587,789 | $611,298 | $647,500 | $665,962 | $681,250 | $695,962 |
| Bonus | $25,547 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Stock awards | $1,004,056 | $1,628,110 | $1,648,415 | $1,834,409 | $1,848,429 | $1,954,188 | $2,005,328 | $2,067,201 | $2,212,221 |
| Option awards | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Non-equity incentive | $723,000 | $825,000 | $750,000 | $585,000 | $1,000,000 | $1,230,000 | $1,280,000 | $885,000 | $1,200,000 |
| Pension and deferred compensation | $207,631 | $247,722 | $0 | $603,574 | $523,988 | $-111,306 | $0 | $0 | $73,151 |
| All other | $80,649 | $103,508 | $95,424 | $82,362 | $68,365 | $91,075 | $103,948 | $107,963 | $89,398 |
| Total | $2,475,084 | $3,368,955 | $3,063,839 | $3,693,134 | $4,052,080 | $3,811,457 | $4,055,238 | $3,741,414 | $4,270,732 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Weyerhaeuser Co. DEF 14A filed March 26, 2025, accession 0001140361-25-010318, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Weyerhaeuser Co. filed document, accession 0001140361-25-010318. Every figure is read from that document and cited to the page and table it appears in. Filed March 26, 2025.
Equity holdings
unvested awards at FY2024 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 36,203 | $1,091,114 | — |
| PSU | 35,457 | $998,115 | — |
| RSU | 27,369 | $770,437 | — |
| RSU | 20,140 | $566,941 | — |
| RSU | 14,556 | $409,751 | — |
| RSU | 10,782 | $303,513 | — |
| RSU | 6,879 | $193,644 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Weyerhaeuser Co.'s FY2024 proxy; value at the fiscal year-end close, as the company printed it.
Weyerhaeuser’s named executive officers, FY2024
as the company reported each| Named executive officer | Role | FY2024 total |
|---|---|---|
| Devin Stockfish | President and Chief Executive Officer | $12,952,945 |
| Russell Hagen · this page | Former Senior Vice President and Chief Development Officer | $4,270,732 |
| Keith O’Rear | Former Senior Vice President, Wood Products | $3,850,311 |
| Travis Keatley | Senior Vice President, Timberlands | $3,658,041 |
| David Wold | Senior Vice President and Chief Financial Officer | $3,631,262 |
| Kristy Harlan | Senior Vice President, General Counsel and Secretary | $3,183,407 |
The full Weyerhaeuser compensation record
free company briefThis page is one person within Weyerhaeuser's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Weyerhaeuser proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Weyerhaeuser's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.