Shawn Stetson compensation by year
Quanterix Summary Compensation Table · all 3 fiscal years held| Component | FY2019 | FY2020 | FY2021 |
|---|---|---|---|
| Salary | $95,250 | $205,029 | $221,075 |
| Bonus | $34,480 | $60,911 | $0 |
| Stock awards | $112,375 | $56,771 | $224,904 |
| Option awards | $0 | $0 | $0 |
| Non-equity incentive | $0 | $0 | $46,667 |
| Pension and deferred compensation | $0 | $0 | $0 |
| All other | $2,700 | $6,151 | $6,632 |
| Total | $244,805 | $328,862 | $499,278 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Quanterix Corp DEF 14A filed April 29, 2022, accession 0001104659-22-053506, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Quanterix Corp filed document, accession 0001104659-22-053506. Every figure is read from that document and cited to the page and table it appears in. Filed April 29, 2022.
Equity holdings
unvested awards at FY2021 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 1,423 | $60,335 | — |
| RSU | 652 | $27,645 | — |
| RSU | 567 | $24,041 | — |
| RSU | 554 | $23,490 | — |
| Option | 831 | — | $79.48 |
| Option | 1,774 | — | $31.91 |
| Option | 972 | — | $27.76 |
| Option | 3,321 | — | $49.20 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Quanterix Corp's FY2021 proxy; value at the fiscal year-end close, as the company printed it.
Quanterix’s named executive officers, FY2021
as the company reported each| Named executive officer | Role | FY2021 total |
|---|---|---|
| E. Kevin Hrusovsky | Former Executive Chairman and Chief Executive Officer | $4,208,195 |
| Masoud Toloue | President and Chief Executive Officer | $3,638,963 |
| William Geist | Former Chief Operating Officer | $1,920,238 |
| John Fry | Former General Counsel and Secretary | $1,145,940 |
| Dawn Mattoon | Senior Vice President, Clinical Diagnostics | $1,142,537 |
| Amol Chaubal | Former Chief Financial Officer | $1,106,856 |
| Michael Doyle | Chief Financial Officer | $1,014,104 |
| Shawn Stetson · this page | Former Interim Chief Financial Officer | $499,278 |
The full Quanterix compensation record
free company briefThis page is one person within Quanterix's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Quanterix proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Quanterix's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.