Stewart Glendinning compensation by year
TYSON FOODS Summary Compensation Table · all 3 fiscal years held| Component | FY2018 | FY2019 | FY2020 |
|---|---|---|---|
| Salary | $581,096 | $777,385 | $817,269 |
| Bonus | $2,700,000 | $0 | $0 |
| Stock awards | $2,536,148 | $1,537,667 | $1,600,193 |
| Option awards | $1,042,315 | $475,009 | $475,012 |
| Non-equity incentive | $497,699 | $660,391 | $852,500 |
| Pension and deferred compensation | $62,015 | $100,532 | $15,175 |
| All other | $169,367 | $181,363 | $151,864 |
| Total | $7,588,634 | $3,732,347 | $3,912,013 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: TYSON FOODS, INC. DEF 14A filed December 23, 2020, accession 0000100493-20-000207, and prior-year filings. Open the filing on EDGAR.
How this page was built: the TYSON FOODS, INC. filed document, accession 0000100493-20-000207. Every figure is read from that document and cited to the page and table it appears in. Filed December 23, 2020.
Equity holdings
unvested awards at FY2020 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 31,975 | $1,896,437 | — |
| PSU | 21,115 | $1,252,331 | — |
| RSU | 9,699 | $575,248 | — |
| PSU | 8,383 | $497,196 | — |
| RSU | 5,669 | $336,228 | — |
| PSU | 5,419 | $321,401 | — |
| Option | 12,591 | — | $81.28 |
| Option | 15,270 | — | $81.28 |
| Option | 28,342 | — | $89.98 |
| Option | 27,900 | — | $59.42 |
Per the Outstanding Equity Awards at Fiscal Year-End table in TYSON FOODS, INC.'s FY2020 proxy; value at the fiscal year-end close, as the company printed it.
TYSON FOODS’s named executive officers, FY2020
as the company reported each| Named executive officer | Role | FY2020 total |
|---|---|---|
| Dean Banks | President | $12,782,054 |
| John Tyson | Chairman of the Board | $11,219,289 |
| Noel White | Chief Executive Officer | $10,993,649 |
| Chris Langholz | President International | $8,854,549 |
| Stewart Glendinning · this page | Executive Vice President and Chief Financial Officer | $3,912,013 |
The full TYSON FOODS compensation record
free company briefThis page is one person within TYSON FOODS's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the TYSON FOODS proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are TYSON FOODS's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.