Thomas Nusz compensation by year
Chord Energy Summary Compensation Table · all 5 fiscal years held| Component | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
|---|---|---|---|---|---|
| Salary | $820,000 | $820,000 | $820,000 | $881,250 | $820,000 |
| Bonus | $0 | $0 | $0 | $0 | $1,994,172 |
| Stock awards | $2,220,528 | $4,781,421 | $5,422,831 | $6,569,922 | $3,054,822 |
| Option awards | $0 | $350,400 | $0 | $0 | $0 |
| Non-equity incentive | $1,574,400 | $787,200 | $984,000 | $738,000 | $997,086 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 | $0 |
| All other | $21,189 | $30,267 | $31,869 | $23,037 | $5,439,743 |
| Total | $4,636,117 | $6,769,288 | $7,258,700 | $8,212,209 | $12,305,823 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Chord Energy Corp DEF 14A filed March 18, 2021, accession 0001486159-21-000021, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Chord Energy Corp filed document, accession 0001486159-21-000021. Every figure is read from that document and cited to the page and table it appears in. Filed March 18, 2021.
Equity holdings
unvested awards at FY2019 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 833,965 | $2,718,725 | — |
| RSU | 591,573 | $1,928,528 | — |
| RSU | 29,890 | $495,875 | — |
| Option | 12,000 | — | $0.00 |
| Option | 12,000 | — | $0.00 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Chord Energy Corp's FY2019 proxy; value at the fiscal year-end close, as the company printed it.
Chord Energy’s named executive officers, FY2020
as the company reported each| Named executive officer | Role | FY2020 total |
|---|---|---|
| Thomas Nusz · this page | Former Chairman and Chief Executive Officer (2) | $12,305,823 |
| Taylor Reid | Former President and Chief Operating Officer(3) | $4,126,309 |
| Michael Lou | Executive Vice President and Chief Financial Officer | $3,081,344 |
| Nickolas Lorentzatos | Former Executive Vice President, General Counsel and Corporate Secretary(3) | $2,273,643 |
| Douglas Brooks | Chairman and Chief Executive Officer(1) | $622,148 |
The full Chord Energy compensation record
free company briefThis page is one person within Chord Energy's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Chord Energy proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Chord Energy's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.