Thomas Polen is Chairman, Chief Executive Officer and President of Becton Dickinson & Co (BDX). The company reported total compensation of $17,129,140 for fiscal year 2025.
| Salary | $1,395,463 |
|---|---|
| Bonus | $0 |
| Stock awards | $9,991,854 |
| Option awards | $3,311,861 |
| Non-equity incentive plan | $1,852,010 |
| Pension and non-qualified deferred compensation | $236,700 |
| All other compensation | $341,251 |
| Total | $17,129,140 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Becton Dickinson & Co filed December 18, 2025, accession 0001628280-25-057846.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Chairman, Chief Executive Officer and President | $1,395,463 | $0 | $9,991,854 | $3,311,861 | $1,852,010 | $236,700 | $341,251 | $17,129,140 |
| FY2024 | Chairman, Chief Executive Officer and President | $1,354,813 | $0 | $9,244,553 | $3,993,272 | $2,108,539 | $343,669 | $269,760 | $17,314,606 |
| FY2023 | Chairman, Chief Executive Officer and President | $1,315,625 | $0 | $9,491,982 | $4,044,035 | $1,888,125 | $313,046 | $257,125 | $17,309,938 |
| FY2021 | Chairman, Chief Executive Officer and President | $1,225,000 | — | $6,231,944 | $4,096,185 | $2,362,500 | $170,152 | $103,552 | $14,189,333 |
| FY2020 | Chairman, Chief Executive Officer and President | $951,667 | $0 | $5,636,380 | $0 | $3,749,864 | $1,092,572 | $173,103 | $11,669,426 |
Totals as disclosed in each year's own compensation disclosure for Becton Dickinson & Co.
| Peer-group chief executive median | $23,236,151 |
|---|---|
| Difference from that median | $-6,107,011 |
| Percentile within the disclosed peer group | 20th |
| Peers with a disclosed figure | 10 |
Medians and percentiles are computed across the peer group Becton Dickinson & Co discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Thomas Polen this page | Chairman, Chief Executive Officer and President | $17,129,140 |
| Christopher DelOrefice | Executive Vice President and Chief Financial Officer | $5,877,164 |
| Michael Feld | Executive Vice President, Chief Revenue Officer and President, Life Sciences Segment | $4,096,356 |
| Michael Garrison | Executive Vice President and President, Medical Essentials and BioPharma Systems Segments | $3,649,040 |
| Richard Byrd | Executive Vice President and President, Interventional Segment | $3,399,056 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Becton Dickinson & Co compensation brief.
Thomas Polen's compensation sits inside Becton Dickinson & Co's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.