Timothy Romenesko compensation by year
AAR Summary Compensation Table · all 3 fiscal years held| Component | FY2016 | FY2017 | FY2018 |
|---|---|---|---|
| Salary | $456,250 | $463,500 | $278,486 |
| Bonus | $507,400 | $0 | $0 |
| Stock awards | $375,000 | $528,000 | $308,525 |
| Option awards | $375,000 | $487,500 | $308,228 |
| Non-equity incentive | $0 | $838,842 | $515,200 |
| Pension and deferred compensation | $31,576 | $33,008 | $34,505 |
| All other | $316,962 | $281,018 | $222,427 |
| Total | $2,062,188 | $2,631,868 | $1,667,371 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: AAR CORP DEF 14A filed August 31, 2018, accession 0001206774-18-002643, and prior-year filings.
How this page was built: the AAR CORP filed document, accession 0001206774-18-002643. Every figure is read from that document and cited to the page and table it appears in. Filed August 31, 2018.
Equity holdings
unvested awards at FY2018 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 48,238 | $2,155,756 | — |
| RSU | 8,125 | $363,106 | — |
| Option | 15,840 | — | $25.43 |
| Option | 16,712 | — | $26.62 |
| Option | 50,001 | — | $24.00 |
| Option | 33,250 | — | $35.26 |
Per the Outstanding Equity Awards at Fiscal Year-End table in AAR CORP's FY2018 proxy; value at the fiscal year-end close, as the company printed it.
AAR’s named executive officers, FY2018
as the company reported each| Named executive officer | Role | FY2018 total |
|---|---|---|
| David Storch | Chairman of the Board (effective | $6,382,628 |
| John Holmes | President and Chief Executive Officer (effective | $3,730,812 |
| Robert Regan | Vice President, General Counsel and Secretary | $1,956,372 |
| Timothy Romenesko · this page | Former Chief Financial Officer (through | $1,667,371 |
| Michael Milligan | Former Vice President and Chief Financial Officer (through January 4, 2019) 9 | $1,150,378 |
| Eric Pachapa | Vice President, Controller and Chief Accounting Officer | $689,842 |
The full AAR compensation record
free company briefThis page is one person within AAR's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the AAR proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are AAR's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.