Todd Borgmann is President & Chief Executive Officer of Calumet, Inc. (CLMT). The company reported total compensation of $6,799,276 for fiscal year 2025.
| Salary | $950,000 |
|---|---|
| Bonus | $0 |
| Stock awards | $4,455,029 |
| Option awards | $0 |
| Non-equity incentive plan | $1,287,593 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $106,654 |
| Total | $6,799,276 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Calumet, Inc. filed April 20, 2026, accession 0001140361-26-015639.
| Peer-group chief executive median | $8,595,076 |
|---|---|
| Difference from that median | $-1,795,800 |
| Percentile within the disclosed peer group | 33rd |
| Peers with a disclosed figure | 9 |
Medians and percentiles are computed across the peer group Calumet, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Todd Borgmann this page | President & Chief Executive Officer | $6,799,276 |
| Scott Obermeier | President - Specialties | $1,938,559 |
| Bruce Fleming | Executive Vice President - Montana Renewables & Corporate Strategy | $1,927,229 |
| David Lunin | Executive Vice President - Chief Financial Officer | $1,908,631 |
| Gregory Morical | Senior Vice President, General Counsel & Secretary | $1,301,391 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Calumet, Inc. compensation brief.
Todd Borgmann's compensation sits inside Calumet, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.