Todd Penegor is President and Chief Executive Officer of Papa Johns International Inc (PZZA). The company reported total compensation of $8,442,953 for fiscal year 2025.
| Salary | $1,000,000 |
|---|---|
| Bonus | $250,000 |
| Stock awards | $5,300,026 |
| Option awards | $0 |
| Non-equity incentive plan | $1,585,500 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $307,427 |
| Total | $8,442,953 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Papa Johns International Inc filed March 26, 2026, accession 0001628280-26-021204.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President and Chief Executive Officer | $1,000,000 | $250,000 | $5,300,026 | $0 | $1,585,500 | $0 | $307,427 | $8,442,953 |
| FY2024 | President and Chief Executive Officer | $415,385 | $0 | $3,750,034 | $0 | $418,085 | $0 | $233,226 | $4,816,730 |
| FY2023 | President and Chief Executive Officer | $1,000,000 | — | $6,000,150 | — | $825,000 | — | $38,516 | $7,863,666 |
Totals as disclosed in each year's own compensation disclosure for Papa Johns International Inc.
| Peer-group chief executive median | $7,815,335 |
|---|---|
| Difference from that median | $627,618 |
| Percentile within the disclosed peer group | 57th |
| Peers with a disclosed figure | 13 |
Medians and percentiles are computed across the peer group Papa Johns International Inc discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Todd Penegor this page | President and Chief Executive Officer | $8,442,953 |
| Ravi Thanawala | Chief Financial Officer & President, North America | $2,850,605 |
| Kevin Vasconi | Chief Digital & Technology Officer | $1,800,005 |
| Caroline Miller Oyler | Chief Administrative Officer, Corporate Secretary | $1,735,830 |
| Joseph Sieve | Former Chief Restaurant & Global Development Officer | $1,603,357 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Papa Johns International Inc compensation brief.
Todd Penegor's compensation sits inside Papa Johns International Inc's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.