Tony McKim is President and Chief Executive Officer of First Bancorp, Inc (FNLC). The company reported total compensation of $1,589,276 for fiscal year 2025.
| Salary | $850,000 |
|---|---|
| Bonus | $460,253 |
| Stock awards | $255,000 |
| Option awards | $0 |
| Non-equity incentive plan | $0 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $24,023 |
| Total | $1,589,276 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure First Bancorp, Inc filed March 6, 2026, accession 0001104659-26-024669.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President and Chief Executive Officer | $850,000 | $460,253 | $255,000 | $0 | $0 | $0 | $24,023 | $1,589,276 |
| FY2024 | President and Chief Executive Officer | $812,000 | $299,042 | $243,600 | — | — | — | $23,739 | $1,378,381 |
| FY2023 | President and Chief Executive Officer | $775,000 | $226,068 | $232,500 | — | — | — | $22,653 | $1,256,221 |
| FY2022 | President and Chief Executive Officer | $670,000 | $300,145 | $201,000 | $0 | $0 | $0 | $21,108 | $1,192,253 |
| FY2021 | President and Chief Executive Officer | $610,000 | $335,080 | $183,000 | $0 | $0 | $0 | $20,194 | $1,148,274 |
| FY2020 | President and Chief Executive Officer | $575,000 | $244,620 | $203,850 | — | $0 | — | $19,856 | $1,043,326 |
Totals as disclosed in each year's own compensation disclosure for First Bancorp, Inc.
| Peer-group chief executive median | $1,580,563 |
|---|---|
| Difference from that median | $8,714 |
| Percentile within the disclosed peer group | 55th |
| Peers with a disclosed figure | 19 |
Medians and percentiles are computed across the peer group First Bancorp, Inc discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Tony McKim this page | President and Chief Executive Officer | $1,589,276 |
| Richard Elder | Executive Vice President and Chief Financial Officer | $585,099 |
| Jonathan Nicholson | Executive Vice President and Chief Lending Officer | $552,624 |
| Sarah Tolman | Executive Vice President and Chief Banking Officer | $520,493 |
| Tammy Plummer | Executive Vice President and Chief Information Officer | $454,541 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full First Bancorp, Inc compensation brief.
Tony McKim's compensation sits inside First Bancorp, Inc's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.