Tran Nguyen compensation by year
PROTHENA CORP PUBLIC Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $600,389 |
| Bonus | $0 |
| Stock awards | $652,650 |
| Option awards | $1,092,125 |
| Non-equity incentive | $300,195 |
| Pension and deferred compensation | $0 |
| All other | $15,750 |
| Total | $2,661,109 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: PROTHENA CORP PUBLIC LTD CO DEF 14A filed March 27, 2026, accession 0001559053-26-000012, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| RSU | 95,000 | $907,250 | — |
| Option | 107,500 | — | $14.95 |
| Option | 46,042 | — | $30.30 |
| Option | 15,000 | — | $52.97 |
| Option | 3,542 | — | $32.45 |
Per the Outstanding Equity Awards at Fiscal Year-End table in PROTHENA CORP PUBLIC LTD CO's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
3 Form 4 lines since the FY2025 proxy (filed March 27, 2026)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-07-28 | Exercise or conversion | — | 57,000 | — | 97,205 |
| 2026-07-28 | Disposition to the issuer | — | 57,000 | $8.56 | 40,205 |
| 2026-07-28 | Exercise or conversion derivative | — | 57,000 | $0.00 | 0 |
The 3 most recent of 3 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
PROTHENA CORP PUBLIC’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Gene Kinney | President and Chief Executive Officer | $5,896,045 |
| Brandon Smith | Chief Operating Officer | $2,812,044 |
| Tran Nguyen · this page | Chief Strategy Officer and Chief Financial Officer | $2,661,109 |
| Chad Swanson | Chief Development Officer | $2,415,159 |
| Wagner Zago | Chief Scientific Officer | $2,411,735 |
The full PROTHENA CORP PUBLIC compensation record
free company briefThis page is one person within PROTHENA CORP PUBLIC's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order PROTHENA CORP PUBLIC's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are PROTHENA CORP PUBLIC's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat