William Jordan compensation by year
Designer Brands Summary Compensation Table · all 8 fiscal years held| Component | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
|---|---|---|---|---|---|---|---|---|
| Salary | $630,000 | $661,115 | $709,077 | $800,000 | $750,769 | $820,308 | $838,385 | $735,154 |
| Bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Stock awards | $370,035 | $562,526 | $1,799,939 | $1,000,025 | $2,252,014 | $1,049,993 | $1,699,984 | $1,100,017 |
| Option awards | $369,862 | $462,568 | $0 | $0 | $0 | $0 | $0 | $0 |
| Non-equity incentive | $264,222 | $323,981 | $810,000 | $90,000 | $609,990 | $1,230,462 | $402,425 | $0 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| All other | $10,930 | $11,130 | $11,548 | $11,776 | $11,730 | $12,004 | $12,582 | $125,201 |
| Total | $1,645,049 | $2,021,320 | $3,330,564 | $1,901,801 | $3,624,503 | $3,112,766 | $2,953,376 | $1,960,372 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Designer Brands Inc. DEF 14A filed May 3, 2024, accession 0001319947-24-000019, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Designer Brands Inc. filed document, accession 0001319947-24-000019. Every figure is read from that document and cited to the page and table it appears in. Filed May 3, 2024.
Designer Brands’s named executive officers, FY2023
as the company reported each| Named executive officer | Role | FY2023 total |
|---|---|---|
| Douglas Howe | Chief Executive Officer | $5,719,612 |
| Jay Schottenstein | Executive Chairman of the Board | $4,288,995 |
| Deborah Ferrée | Vice Chair, Chief Product Officer | $3,863,411 |
| William Jordan · this page | Former President | $1,960,372 |
| Jared Poff | Executive Vice President, Chief Financial Officer, Chief Administrative Officer | $1,711,967 |
| Laura Denk | Executive Vice President | $1,411,858 |
| Roger Rawlins | Former Chief Executive Officer | $1,044,875 |
The full Designer Brands compensation record
free company briefThis page is one person within Designer Brands's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Designer Brands proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Designer Brands's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.