Brian Wenzel compensation by year
Synchrony Financial Summary Compensation Table · all 2 fiscal years held| Component | FY2024 | FY2025 |
|---|---|---|
| Salary | $720,673 | $745,673 |
| Bonus | $0 | $0 |
| Stock awards | $3,506,896 | $3,924,614 |
| Option awards | $0 | $0 |
| Non-equity incentive | $1,141,875 | $1,442,500 |
| Pension and deferred compensation | $0 | $0 |
| All other | $312,023 | $250,186 |
| Total | $5,681,467 | $6,362,973 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Synchrony Financial DEF 14A filed April 29, 2026, accession 0001601712-26-000017, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 46,869 | $3,910,260 | — |
| PSU | 36,744 | $3,065,591 | — |
| RSU | 30,064 | $2,508,211 | — |
| RSU | 25,565 | $2,132,909 | — |
| RSU | 13,538 | $1,129,451 | — |
| Option | 8,799 | — | $33.53 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Synchrony Financial's FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
2 Form 4 lines since the FY2025 proxy (filed April 29, 2026)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-08-17 | Grant or award | — | 272 | $80.75 | 64,763 |
| 2026-05-15 | Grant or award | — | 270 | $71.38 | 64,491 |
The 2 most recent of 2 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
Change-in-control & termination
estimated payments Synchrony Financial discloses, by trigger · FY2025| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Involuntary for cause | $0 | $0 | $0 | $0 |
| Change in control and involuntary termination | $5,501,271 | $12,746,423 | $56,214 | $22,021,277 |
| Death | $0 | $12,746,423 | $0 | $16,463,792 |
| Retirement | $0 | $0 | $0 | $0 |
| Involuntary termination without cause | $750,000 | $7,172,619 | $0 | $11,639,988 |
| Voluntary resignation | $0 | $0 | $0 | $0 |
Per the Potential Payments Upon Termination or Change in Control table in Synchrony Financial's FY2025 proxy. Estimates as the company printed them; a dash means it printed no figure.
Synchrony Financial’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Brian Doubles | President and Chief Executive Officer | $21,373,734 |
| Brian Wenzel · this page | Executive Vice President, Chief Financial Officer | $6,362,973 |
| Jonathan Mothner | Executive Vice President, Chief Risk and Legal Officer | $5,367,606 |
| Carol Juel | Executive Vice President and Chief Technology and Operating Officer | $5,345,403 |
| Curtis Howse | Executive Vice President and CEO, Home Auto | $4,503,303 |
The full Synchrony Financial compensation record
free company briefThis page is one person within Synchrony Financial's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Synchrony Financial's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Synchrony Financial's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat