What they were paid
Fastly Director Compensation Table · all 4 fiscal years held| Fiscal year | Cash fees | Stock awards | Option awards | Other | Total |
|---|---|---|---|---|---|
| FY2025 | $55,000 | $200,000 | $0 | $0 | $255,000 |
| FY2024 | $55,000 | $200,000 | $0 | $0 | $255,000 |
| FY2023 | $42,898 | $199,994 | $0 | $0 | $242,892 |
| FY2022 | $0 | $0 | $0 | $0 | $237,498 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Fastly, Inc. DEF 14A filed June 30, 2026, accession 0001140361-26-016095, and prior-year filings. Open the filing on EDGAR.
How this board is paid
company policy · FY2025Fastly pays directors a $40,000 cash retainer and $200,000 in RSUs.
Committees
FY2025 · as the proxy prints themCompensation (Chair)
The rest of the Fastly board
FY2025 · as the company reported each| Director | Role | FY2025 total |
|---|---|---|
| Aida Álvarez | Independent Director | $250,000 |
| Artur Bergman | Director | $0 |
| Charles Compton | Director | $0 |
| Christopher B. Paisley | Independent Director | $260,000 |
| David Hornik | Chair of the Board | $260,000 |
| Paula Loop | Independent Director | $240,000 |
| Richard Daniels | Independent Director | $240,000 |
| Todd Nightingale | Director | $0 |
| Vanessa Smith | Independent Director | $240,000 |
The full Fastly compensation record
free company briefThis page is one director within Fastly's record. The company brief lists every named executive and director, each linking to their own page.
Velarion Pro: every company page, peer tools and exports, one seat