Domenic Dell'Osso is Former President and Chief Executive Officer of EXPAND ENERGY Corp (EXE). The company reported total compensation of $9,879,106 for fiscal year 2025.
| Salary | $947,346 |
|---|---|
| Bonus | — |
| Stock awards | $8,890,444 |
| Option awards | — |
| Non-equity incentive plan | — |
| Pension and non-qualified deferred compensation | — |
| All other compensation | $41,316 |
| Total | $9,879,106 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure EXPAND ENERGY Corp filed April 24, 2026, accession 0001104659-26-048155.
| Peer-group chief executive median | $13,447,829 |
|---|---|
| Difference from that median | $-3,568,722 |
| Percentile within the disclosed peer group | 20th |
| Peers with a disclosed figure | 9 |
Medians and percentiles are computed across the peer group EXPAND ENERGY Corp discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Domenic Dell'Osso this page | Former President and Chief Executive Officer | $9,879,106 |
| Mohit Singh | Former Executive Vice President and Chief Financial Officer | $5,862,389 |
| Daniel Turco | Executive Vice President, Marketing and Commercial | $5,693,774 |
| Joshua Viets | Executive Vice President and Chief Operating Officer | $5,544,670 |
| Chris Lacy | Executive Vice President, General Counsel and Corporate Secretary | $3,666,146 |
| Brittany Raiford | Vice President, Interim Chief Financial Officer and Treasurer | $1,406,695 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full EXPAND ENERGY Corp compensation brief.
Domenic Dell'Osso's compensation sits inside EXPAND ENERGY Corp's full executive and board picture — the peer group, pay against peers, incentive design and the board itself.