Joseph LaRosa compensation by year
REGENERON PHARMACEUTICALS Summary Compensation Table · the one fiscal year held| Component | FY2025 |
|---|---|
| Salary | $916,062 |
| Bonus | $1,000,000 |
| Stock awards | $1,799,334 |
| Option awards | $2,699,810 |
| Non-equity incentive | $911,024 |
| Pension and deferred compensation | $0 |
| All other | $132,740 |
| Total | $7,458,970 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: REGENERON PHARMACEUTICALS, INC. DEF 14A filed April 24, 2026, accession 0001308179-26-000340, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2025 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 7,250 | $5,596,057 | — |
| RSU | 2,476 | $1,911,150 | — |
| RSU | 2,332 | $1,800,001 | — |
| RSU | 1,376 | $1,062,093 | — |
| RSU | 1,066 | $822,813 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in REGENERON PHARMACEUTICALS, INC.'s FY2025 proxy; value at the fiscal year-end close, as the company printed it.
Insider transactions since the last proxy
3 Form 4 lines since the FY2025 proxy (filed April 24, 2026)current to 2026-09-24 · updated nightly
| Date | Transaction | Plan | Shares | Price | Held after |
|---|---|---|---|---|---|
| 2026-08-19 | Tax withholding | — | 9,019 | $830.15 | 36,373 |
| 2026-08-19 | Exercise or conversion derivative | — | 12,282 | $0.00 | 12,283 |
| 2026-08-19 | Exercise or conversion | — | 12,282 | $381.92 | 45,392 |
The 3 most recent of 3 lines, each as reported on the Form 4. "10b5-1" marks a trade the filing reports under a pre-arranged trading plan. View every Form 4 filing on EDGAR →
REGENERON PHARMACEUTICALS’s named executive officers, FY2025
as the company reported each| Named executive officer | Role | FY2025 total |
|---|---|---|
| Daniel Van Plew | Executive Vice President and General Manager, Industrial Operations and Product Supply | $8,780,263 |
| Andrew Murphy | Executive Vice President, Co-Chief Scientific Officer | $8,477,119 |
| Joseph LaRosa · this page | Executive Vice President, General Counsel and Secretary | $7,458,970 |
| Leonard Schleifer | Board co-Chair, President and Chief Executive Officer | $7,280,549 |
| Christopher Fenimore | Executive Vice President, Finance and Chief Financial Officer | $6,985,364 |
| George Yancopoulos | Board co-Chair, President and Chief Scientific Officer | $6,949,469 |
The full REGENERON PHARMACEUTICALS compensation record
free company briefThis page is one person within REGENERON PHARMACEUTICALS's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order REGENERON PHARMACEUTICALS's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are REGENERON PHARMACEUTICALS's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat