Leonard Schleifer is Board co-Chair, President and Chief Executive Officer of Regeneron Pharmaceuticals, Inc. (REGN). The company reported total compensation of $7,280,549 for fiscal year 2025.
| Salary | $1,979,922 |
|---|---|
| Bonus | $0 |
| Stock awards | $0 |
| Option awards | $0 |
| Non-equity incentive plan | $3,682,655 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $1,617,972 |
| Total | $7,280,549 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Regeneron Pharmaceuticals, Inc. filed April 24, 2026, accession 0001308179-26-000340.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | Board co-Chair, President and Chief Executive Officer | $1,979,922 | $0 | $0 | $0 | $3,682,655 | $0 | $1,617,972 | $7,280,549 |
| FY2024 | Board co-Chair, President and Chief Executive Officer | $1,941,100 | $0 | $0 | $0 | $3,493,980 | $0 | $1,387,954 | $6,823,034 |
| FY2023 | Board co-Chair, President and Chief Executive Officer | $1,875,415 | $0 | $0 | $0 | $4,275,946 | $0 | $2,032,977 | $8,184,338 |
| FY2022 | Board co-Chair, President and Chief Executive Officer | $1,811,995 | $0 | $0 | $0 | $4,131,349 | $0 | $1,060,725 | $7,004,069 |
Totals as disclosed in each year's own compensation disclosure for Regeneron Pharmaceuticals, Inc..
| Peer-group chief executive median | $23,646,004 |
|---|---|
| Difference from that median | $-16,365,455 |
| Percentile within the disclosed peer group | 1st |
| Peers with a disclosed figure | 11 |
Medians and percentiles are computed across the peer group Regeneron Pharmaceuticals, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Daniel Van Plew | Executive Vice President and General Manager, Industrial Operations and Product Supply | $8,780,263 |
| Andrew Murphy | Executive Vice President, Co-Chief Scientific Officer | $8,477,119 |
| Joseph LaRosa | Executive Vice President, General Counsel and Secretary | $7,458,970 |
| Leonard Schleifer this page | Board co-Chair, President and Chief Executive Officer | $7,280,549 |
| Christopher Fenimore | Executive Vice President, Finance and Chief Financial Officer | $6,985,364 |
| George Yancopoulos | Board co-Chair, President and Chief Scientific Officer | $6,949,469 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Regeneron Pharmaceuticals, Inc. compensation brief.
Leonard Schleifer's compensation sits inside Regeneron Pharmaceuticals, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.
The Regeneron Pharmaceuticals, Inc. (REGN) compensation brief