Katherine Antonello is President and Chief Executive Officer of Employers Holdings, Inc. (EIG). The company reported total compensation of $3,261,998 for fiscal year 2025.
| Salary | $881,042 |
|---|---|
| Bonus | $0 |
| Stock awards | $2,012,664 |
| Option awards | $0 |
| Non-equity incentive plan | $242,000 |
| Pension and non-qualified deferred compensation | $0 |
| All other compensation | $126,292 |
| Total | $3,261,998 |
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed, without adjustment.
Cited to the compensation disclosure Employers Holdings, Inc. filed April 16, 2026, accession 0001379041-26-000015.
| Fiscal year | Role | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | President and Chief Executive Officer | $881,042 | $0 | $2,012,664 | $0 | $242,000 | $0 | $126,292 | $3,261,998 |
| FY2024 | President and Chief Executive Officer | $796,649 | $0 | $1,956,392 | $0 | $800,000 | $0 | $193,798 | $3,746,839 |
| FY2023 | President and Chief Executive Officer | $702,304 | $0 | $1,699,904 | $0 | $1,193,500 | $0 | $131,398 | $3,727,106 |
Totals as disclosed in each year's own compensation disclosure for Employers Holdings, Inc..
| Peer-group chief executive median | $6,542,699 |
|---|---|
| Difference from that median | $-3,280,701 |
| Percentile within the disclosed peer group | 19th |
| Peers with a disclosed figure | 16 |
Medians and percentiles are computed across the peer group Employers Holdings, Inc. discloses in its own compensation disclosure.
| Named executive officer | Role | FY2025 total |
|---|---|---|
| Katherine Antonello this page | President and Chief Executive Officer | $3,261,998 |
| Michael Pedraja | Executive Vice President, Chief Financial Officer | $2,934,220 |
| Lori Brown | Former Executive Vice President, Chief Legal Officer | $959,547 |
| John Mutschink | Executive Vice President, Chief Administrative Officer | $829,858 |
| Ann Marie Smith | Senior Vice President, Chief Actuarial and Underwriting Officer | $749,091 |
| Michael Paquette | Former Executive Vice President, Chief Financial Officer | $312,747 |
The company's named executive officers for fiscal year 2025, and what it reported for each. See the full Employers Holdings, Inc. compensation brief.
Katherine Antonello's compensation sits inside Employers Holdings, Inc.'s full executive and board picture — the peer group, pay against peers, incentive design and the board itself.