Marian M. Durkin compensation by year
AVISTA Summary Compensation Table · all 5 fiscal years held| Component | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
|---|---|---|---|---|---|
| Salary | $355,155 | $362,923 | $369,077 | $378,462 | $237,539 |
| Stock awards | $466,520 | $429,988 | $524,549 | $436,185 | $518,256 |
| Option awards | $0 | $0 | $0 | $0 | $0 |
| Non-equity incentive | $290,562 | $198,330 | $224,524 | $292,612 | $35,631 |
| Pension and deferred compensation | $213,817 | $241,698 | $82,241 | $206,651 | $0 |
| All other | $11,925 | $12,150 | $12,375 | $87,600 | $26,500 |
| Total | $1,337,979 | $1,245,089 | $1,212,766 | $1,401,510 | $817,926 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: AVISTA CORP DEF 14A filed March 31, 2021, accession 0001193125-21-102288, and prior-year filings.
How this page was built: the AVISTA CORP filed document, accession 0001193125-21-102288. Every figure is read from that document and cited to the page and table it appears in. Filed March 31, 2021.
Equity holdings
unvested awards at FY2020 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 8,937 | $143,492 | — |
| PSU | 7,156 | $114,897 | — |
| RSU | 1,921 | $77,109 | — |
| RSU | 937 | $37,611 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in AVISTA CORP's FY2020 proxy; value at the fiscal year-end close, as the company printed it.
AVISTA’s named executive officers, FY2020
as the company reported each| Named executive officer | Role | FY2020 total |
|---|---|---|
| Dennis Vermillion | President & CEO | $5,004,033 |
| Mark Thies | Executive Vice President, CFO & Treasurer | $1,593,688 |
| Jason Thackston | Sr. Vice President & Environmental Compliance Officer | $1,338,561 |
| Heather Rosentrater | Sr. Vice President, Energy Delivery and Shared Services | $1,064,618 |
| Kevin Christie | Sr. Vice President, External Affairs and Chief Customer Officer | $1,052,011 |
| Marian M. Durkin · this page | Former Sr. Vice President, & Chief Legal Officer (retired 8/1/2020) | $817,926 |
The full AVISTA compensation record
free company briefThis page is one person within AVISTA's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the AVISTA proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are AVISTA's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.