Ping Wu compensation by year
GSI TECHNOLOGY Summary Compensation Table · all 7 fiscal years held| Component | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
|---|---|---|---|---|---|---|---|
| Salary | $244,380 | $251,711 | $259,263 | $267,041 | $275,052 | $275,052 | $275,052 |
| Bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Stock awards | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Option awards | $51,735 | $47,202 | $75,834 | $72,549 | $87,126 | $67,332 | $70,089 |
| Non-equity incentive | $108,505 | $180,761 | $18,969 | $192,667 | $60,292 | $31,250 | $205,340 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| All other | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total | $404,620 | $479,674 | $354,066 | $532,257 | $422,470 | $373,634 | $550,481 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: GSI TECHNOLOGY INC DEF 14A filed July 18, 2022, accession 0001104659-22-080492, and prior-year filings.
How this page was built: the GSI TECHNOLOGY INC filed document, accession 0001104659-22-080492. Every figure is read from that document and cited to the page and table it appears in. Filed July 18, 2022.
Equity holdings
unvested awards at FY2022 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| Option | 30,000 | — | $5.83 |
| Option | 30,000 | — | $5.58 |
| Option | 30,000 | — | $6.70 |
| Option | 30,000 | — | $8.30 |
Per the Outstanding Equity Awards at Fiscal Year-End table in GSI TECHNOLOGY INC's FY2022 proxy; value at the fiscal year-end close, as the company printed it.
GSI TECHNOLOGY’s named executive officers, FY2022
as the company reported each| Named executive officer | Role | FY2022 total |
|---|---|---|
| Lee-Lean Shu | President, Chief Executive Officer and Chairman | $1,076,223 |
| Didier Lasserre | Vice President, Sales | $626,904 |
| Douglas Schirle | Chief Financial Officer | $605,385 |
| Robert Yau | Vice President, Engineering | $584,662 |
| Ping Wu · this page | Vice President, US Operations | $550,481 |
The full GSI TECHNOLOGY compensation record
free company briefThis page is one person within GSI TECHNOLOGY's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the GSI TECHNOLOGY proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are GSI TECHNOLOGY's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.