Richard White compensation by year
Diodes Summary Compensation Table · all 4 fiscal years held| Component | FY2016 | FY2017 | FY2018 | FY2019 |
|---|---|---|---|---|
| Salary | $384,708 | $399,175 | $418,515 | $277,673 |
| Bonus | $0 | $7,715 | $16,200 | $9,615 |
| Stock awards | $500,240 | $1,043,100 | $1,170,800 | — |
| Option awards | $0 | $0 | $0 | — |
| Non-equity incentive | $213,500 | $500,262 | $564,250 | $25,000 |
| Pension and deferred compensation | $121 | $244 | $-112 | $379 |
| All other | $35,053 | $34,376 | $35,837 | $24,459 |
| Total | $1,133,501 | $1,984,628 | $2,205,602 | $336,747 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Diodes Inc DEF 14A filed April 8, 2020, accession 0001564590-20-015795, and prior-year filings.
How this page was built: the Diodes Inc filed document, accession 0001564590-20-015795. Every figure is read from that document and cited to the page and table it appears in. Filed April 8, 2020.
Equity holdings
unvested awards at FY2019 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 20,000 | $1,127,400 | — |
| PSU | 19,861 | $1,119,565 | — |
| RSU | 9,931 | $559,810 | — |
| RSU | 6,500 | $366,405 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Diodes Inc's FY2019 proxy; value at the fiscal year-end close, as the company printed it.
Diodes’s named executive officers, FY2019
as the company reported each| Named executive officer | Role | FY2019 total |
|---|---|---|
| Keh-Shew Lu | Chairman, President and Chief Executive Officer | $7,144,059 |
| Julie Holland | Senior Vice President, Corporate Operations | $2,251,006 |
| Francis Tang | Senior Vice President, World Wide Discrete Products | $2,224,028 |
| Emily Yang | Senior Vice President, World Wide Sales and Marketing | $1,691,526 |
| Brett Whitmire | Chief Financial Officer | $1,614,527 |
| Richard White · this page | Corporate Secretary, Special | $336,747 |
The full Diodes compensation record
free company briefThis page is one person within Diodes's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Diodes proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Diodes's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.