Sridhar Srinivasan compensation by year
Zuora Summary Compensation Table · all 2 fiscal years held| Component | FY2022 | FY2023 |
|---|---|---|
| Salary | $400,000 | $450,000 |
| Bonus | $0 | $0 |
| Stock awards | $2,097,600 | $6,084,000 |
| Option awards | $0 | $0 |
| Non-equity incentive | $318,600 | $306,450 |
| Pension and deferred compensation | $0 | — |
| All other | $0 | $0 |
| Total | $2,816,200 | $6,840,450 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Zuora, Inc. DEF 14A filed May 16, 2023, accession 0001423774-23-000083, and prior-year filings. Open the filing on EDGAR.
How this page was built: the Zuora, Inc. filed document, accession 0001423774-23-000083. Every figure is read from that document and cited to the page and table it appears in. Filed May 16, 2023.
Equity holdings
unvested awards at FY2023 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 350,000 | $2,772,000 | — |
| RSU | 187,500 | $1,485,000 | — |
| RSU | 140,000 | $1,108,800 | — |
| RSU | 80,000 | $633,600 | — |
| Option | 60,000 | — | $13.72 |
Per the Outstanding Equity Awards at Fiscal Year-End table in Zuora, Inc.'s FY2023 proxy; value at the fiscal year-end close, as the company printed it.
Zuora’s named executive officers, FY2023
as the company reported each| Named executive officer | Role | FY2023 total |
|---|---|---|
| Robert Traube | President and Chief Revenue Officer | $6,894,900 |
| Sridhar Srinivasan · this page | Former Chief Product and Engineering Officer | $6,840,450 |
| Todd McElhatton | Chief Financial Officer | $6,840,450 |
| Tien Tzuo | Chairman and Chief Executive Officer | $5,517,000 |
| Andrew Cohen | Chief Legal Officer and Corporate Secretary | $5,056,246 |
The full Zuora compensation record
free company briefThis page is one person within Zuora's record. The company brief lists every named executive, each linking to their own page.
Peer companies
named in the Zuora proxy · each links to its own free briefCompensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Zuora's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.