Steven Russell compensation by year
Expro Summary Compensation Table · all 4 fiscal years held| Component | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Salary | $400,219 | $425,000 | $425,000 | $431,527 |
| Bonus | $0 | $0 | $0 | $0 |
| Stock awards | $1,798,994 | $0 | $1,255,419 | $1,260,412 |
| Option awards | $0 | $0 | $0 | $0 |
| Non-equity incentive | $321,071 | $379,950 | $318,750 | $238,419 |
| Pension and deferred compensation | $0 | $0 | $0 | $0 |
| All other | $0 | $6,100 | $13,200 | $13,800 |
| Total | $2,520,284 | $811,050 | $2,012,369 | $1,944,157 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Expro Group Holdings N.V. DEF 14A filed April 11, 2025, accession 0001193125-25-078440, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2024 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 81,028 | $1,010,419 | — |
| RSU | 44,447 | $554,254 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Expro Group Holdings N.V.'s FY2024 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments Expro discloses, by trigger · FY2024| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Death | — | $1,564,673 | — | $1,564,673 |
| Change in control and involuntary termination | $2,220,000 | $1,564,673 | $22,500 | $3,802,173 |
| Involuntary termination without cause | $440,000 | — | $12,500 | $460,000 |
| Disability | — | $1,564,673 | — | $1,564,673 |
Per the Potential Payments Upon Termination or Change in Control table in Expro Group Holdings N.V.'s FY2024 proxy. Estimates as the company printed them; a dash means it printed no figure.
Expro’s named executive officers, FY2024
as the company reported each| Named executive officer | Role | FY2024 total |
|---|---|---|
| Michael Jardon | President and Chief Executive Officer | $6,962,497 |
| Alistair Geddes | Chief Operating Officer | $2,841,699 |
| Quinn Fanning | Chief Financial Officer | $2,539,851 |
| Steven Russell · this page | Chief Technology Officer | $1,944,157 |
| John McAlister | General Counsel and Secretary | $1,914,072 |
| Michael Kearney | Chairman of the Board | $284,140 |
The full Expro compensation record
free company briefThis page is one person within Expro's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Expro's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Expro's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat