Christopher Marshall compensation by year
Mr. Cooper Summary Compensation Table · all 3 fiscal years held| Component | FY2022 | FY2023 | FY2024 |
|---|---|---|---|
| Salary | $750,000 | $750,000 | $750,000 |
| Bonus | $0 | $0 | $0 |
| Stock awards | $4,150,101 | $4,317,539 | $3,794,403 |
| Option awards | $0 | $0 | $0 |
| Non-equity incentive | $1,500,000 | $3,512,500 | $3,512,500 |
| Pension and deferred compensation | $0 | $0 | $0 |
| All other | $12,056 | $20,465 | $18,217 |
| Total | $6,412,157 | $8,600,504 | $8,075,120 |
Each year as stated in that year's proxy. A dash means the company reported no figure in that column. Source: Mr. Cooper Group Inc. DEF 14A filed April 10, 2025, accession 0001193125-25-077327, and prior-year filings. Open the filing on EDGAR.
Equity holdings
unvested awards at FY2024 year-end| Type | Unvested units | Value at year-end | Exercise price |
|---|---|---|---|
| PSU | 97,500 | $9,360,975 | — |
| PSU | 74,282 | $7,131,815 | — |
| PSU | 39,422 | $3,784,906 | — |
| RSU | 30,528 | $2,930,993 | — |
| RSU | 29,567 | $2,838,728 | — |
| RSU | 13,142 | $1,261,763 | — |
Per the Outstanding Equity Awards at Fiscal Year-End table in Mr. Cooper Group Inc.'s FY2024 proxy; value at the fiscal year-end close, as the company printed it.
Change-in-control & termination
estimated payments Mr. Cooper discloses, by trigger · FY2023| Trigger | Cash severance | Accelerated equity | Benefits continuation | Total as disclosed |
|---|---|---|---|---|
| Involuntary termination without cause | — | $10,329,100 | $8,350 | $11,087,450 |
| Change in control and involuntary termination | — | $24,498,118 | — | $24,498,118 |
| Disability | — | $27,267,588 | — | $27,267,589 |
| Retirement | — | $31,431,435 | — | $31,431,435 |
| Death | — | $27,267,589 | — | $29,267,589 |
Per the Potential Payments Upon Termination or Change in Control table in Mr. Cooper Group Inc.'s FY2023 proxy. Estimates as the company printed them; a dash means it printed no figure.
Mr. Cooper’s named executive officers, FY2024
as the company reported each| Named executive officer | Role | FY2024 total |
|---|---|---|
| Jay Bray | Chairman & Chief Executive Officer | $13,618,538 |
| Christopher Marshall · this page | Former Vice Chairman & Former President | $8,075,120 |
| Michael Weinbach | President | $5,844,799 |
| Kurt Johnson | Executive Vice President & Chief Financial Officer | $3,528,032 |
| Michael Rawls | Executive Vice President & CEO Xome | $2,557,314 |
| Carlos Pelayo | Executive Vice President & Chief Legal Officer | $1,461,145 |
The full Mr. Cooper compensation record
free company briefThis page is one person within Mr. Cooper's record. The company brief lists every named executive, each linking to their own page.
Compensation, the day it’s disclosed
The CompBrief Daily Digest lists the newest executive and director compensation disclosures as companies file them. Or order Mr. Cooper's full Executive Compensation Report with peer benchmarking.
How this record is built
Every figure on this page is one figure from a public SEC filing, printed as the filing states it and cited to the document. Compensation totals are Mr. Cooper's own disclosed totals, not summed by Velarion. Insider transactions are read from Form 4 filings and cover every line filed since the most recent proxy. Nothing is estimated by Velarion; where the company does not disclose a value the cell reads "—", and a section appears only where the company discloses the data. Corrections: records@velarion.ai.
Velarion Pro: every company page, peer tools and exports, one seat