Fiscal year 2025 executive and director compensation, incentive-plan design, equity activity, and governance — every figure in this brief is traceable to its exact location in the company’s SEC filing — the document, the section, the page, and the table, linked directly.
Each company listed discloses NTRA in its own benchmarking peer group, as disclosed in each company's most recent proxy statement within the last two proxy seasons. Two companies are therefore absent by design: one that named NTRA in an earlier year and no longer does, and one whose own most recent disclosure is older than the last two seasons.
| Named executive officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|
| Steven Chapman | $853,710 | $0 | $12,979,558 | $0 | $1,114,151 | $0 | $9,900 | $14,957,319 |
| Chief Executive Officer, President and Director | ||||||||
| Matthew Rabinowitz | 426,434 | 0 | 10,383,434 | 0 | 473,514 | 0 | 0 | 11,283,382 |
| Executive Chairman | ||||||||
| Michael Brophy | 562,794 | 0 | 4,500,844 | 0 | 390,175 | 0 | 6,209 | 5,460,022 |
| Chief Financial Officer | ||||||||
| Solomon Moshkevich | 504,652 | 0 | 4,500,844 | 0 | 351,604 | 0 | 9,900 | 5,367,000 |
| President, Clinical Diagnostics | ||||||||
| John Fesko | 504,652 | 0 | 4,186,634 | 0 | 351,604 | 0 | 9,900 | 5,052,790 |
| President, Chief Business Officer | ||||||||
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed in the filing, without adjustment.
| Named executive officer | FY2025 total | FY2024 total | FY2023 total | Δ FY2024→2025 |
|---|---|---|---|---|
| Steven Chapman | $14,957,319 | $13,032,674 | — | +1,924,645 |
| Matthew Rabinowitz | 11,283,382 | 9,834,129 | — | +1,449,253 |
| Michael Brophy | 5,460,022 | 4,887,334 | — | +572,688 |
| Solomon Moshkevich | 5,367,000 | 4,888,856 | — | +478,144 |
| John Fesko | 5,052,790 | 4,888,856 | — | +163,934 |
Prior-year totals as disclosed in the corresponding proxy; deltas are computed values with the derivation shown in the register.
Every insider equity transaction reported on Form 4 after the 2025 proxy statement — acquisitions, dispositions, exercises, and withholdings — and therefore not reflected in any table in that document.
| Insider | Role | Transaction date | Code | Shares | Price | Value | Security | Source |
|---|---|---|---|---|---|---|---|---|
| Roy Baynes | Director | 2026-04-24 | A | 83 | — | — | Common | Form 4 ↗ |
| Rowan E. Chapman | Director | 2026-04-24 | A | 222 | — | — | Common | Form 4 ↗ |
| Roelof Botha | Director | 2026-04-24 | A | 132 | — | — | Common | Form 4 ↗ |
| Roelof Botha | Director | 2026-04-24 | A | 222 | — | — | Common | Form 4 ↗ |
| Gail Marcus | Director | 2026-04-24 | A | 108 | — | — | Common | Form 4 ↗ |
| Brinkley Ruth Williams | Director | 2026-04-24 | A | 86 | — | — | Common | Form 4 ↗ |
| Rowan E. Chapman | Director | 2026-04-24 | A | 114 | — | — | Common | Form 4 ↗ |
| Herm Rosenman | Director | 2026-04-24 | A | 222 | — | — | Common | Form 4 ↗ |
| Eric H. Rubin | Director | 2026-04-24 | A | 5 | — | — | Common | Form 4 ↗ |
| Herm Rosenman | Director | 2026-04-24 | A | 117 | — | — | Common | Form 4 ↗ |
| Gail Marcus | Director | 2026-04-24 | A | 222 | — | — | Common | Form 4 ↗ |
| Monica Bertagnolli | Director | 2026-04-24 | A | 83 | — | — | Common | Form 4 ↗ |
| Michael Brophy | CHIEF FINANCIAL OFFICER | 2026-04-27 | D | 771 | 204 | 157,091 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-04-27 | D | 2,266 | 196 | 444,623 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-04-27 | D | 988 | 204 | 201,937 | Common | Form 4 ↗ |
| Michael Brophy | CHIEF FINANCIAL OFFICER | 2026-04-27 | D | 200 | 197 | 39,452 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-04-27 | D | 285 | 204 | 58,069 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-04-27 | D | 188 | 204 | 38,425 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-04-27 | D | 873 | 204 | 177,874 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-04-27 | D | 1,185 | 204 | 242,202 | Common | Form 4 ↗ |
| John Fesko | PRESIDENT, CHIEF BUS. OFFICER | 2026-04-27 | D | 771 | 204 | 157,091 | Common | Form 4 ↗ |
| Michael Brophy | CHIEF FINANCIAL OFFICER | 2026-04-27 | D | 300 | 190 | 57,035 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-04-27 | D | 3,566 | 204 | 728,855 | Common | Form 4 ↗ |
| Michael Brophy | CHIEF FINANCIAL OFFICER | 2026-04-27 | D | 1,222 | 204 | 249,765 | Common | Form 4 ↗ |
| Michael Brophy | CHIEF FINANCIAL OFFICER | 2026-04-27 | D | 500 | 192 | 96,064 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-04-27 | D | 997 | 204 | 203,139 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-04-27 | D | 805 | 197 | 158,575 | Common | Form 4 ↗ |
| John Fesko | PRESIDENT, CHIEF BUS. OFFICER | 2026-04-27 | D | 917 | 204 | 187,426 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-04-27 | D | 2,272 | 204 | 462,920 | Common | Form 4 ↗ |
| Michael Brophy | CHIEF FINANCIAL OFFICER | 2026-04-27 | D | 1,070 | 195 | 208,460 | Common | Form 4 ↗ |
| Michael Brophy | CHIEF FINANCIAL OFFICER | 2026-04-27 | D | 1,000 | 194 | 193,779 | Common | Form 4 ↗ |
| Michael Brophy | CHIEF FINANCIAL OFFICER | 2026-05-01 | D | 482 | 210 | 101,456 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-05-01 | D | 405 | 206 | 83,495 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-05-01 | D | 107 | 206 | 22,059 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-05-01 | D | 505 | 203 | 102,674 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-05-01 | D | 520 | 202 | 104,832 | Common | Form 4 ↗ |
| Michael Brophy | CHIEF FINANCIAL OFFICER | 2026-05-01 | D | 313 | 206 | 64,528 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-05-01 | D | 400 | 205 | 82,123 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-05-01 | D | 902 | 206 | 185,956 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-05-01 | D | 560 | 201 | 112,533 | Common | Form 4 ↗ |
| John Fesko | PRESIDENT, CHIEF BUS. OFFICER | 2026-05-01 | D | 291 | 206 | 59,993 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-05-01 | D | 150 | 207 | 31,040 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-05-01 | D | 865 | 204 | 176,863 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-05-01 | D | 330 | 206 | 68,033 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-05-04 | D | 722 | 206 | 148,848 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-05-04 | A | 2,389 | — | — | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-05-04 | D | 2,887 | 207 | 596,945 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-05-04 | D | 1,454 | 241 | 350,981 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-05-04 | D | 1,697 | 207 | 350,889 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-05-04 | D | 948 | 205 | 194,549 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-05-08 | D | 200 | 205 | 41,086 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-05-08 | D | 96 | 199 | 19,146 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-05-08 | D | 30 | 203 | 6,085 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-05-08 | D | 290 | 203 | 58,749 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-05-08 | D | 85 | 200 | 16,959 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-05-08 | D | 285 | 203 | 57,765 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-05-08 | D | 200 | 210 | 41,915 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-05-08 | D | 900 | 207 | 186,517 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-05-08 | D | 700 | 208 | 145,690 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-05-08 | D | 345 | 201 | 69,384 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-05-08 | D | 9 | 203 | 1,830 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-05-08 | D | 360 | 201 | 72,429 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-05-08 | D | 1,150 | 210 | 241,897 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-05-26 | D | 1,652 | 203 | 335,091 | Common | Form 4 ↗ |
| John Fesko | PRESIDENT, CHIEF BUS. OFFICER | 2026-05-26 | D | 1,438 | 203 | 291,684 | Common | Form 4 ↗ |
| Eric H. Rubin | Director | 2026-05-29 | A | 2,124 | — | — | RSU | Form 4 ↗ |
| Roelof Botha | Director | 2026-06-01 | D | 2,850 | 223 | 634,964 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-06-01 | D | 213 | 219 | 46,719 | Common | Form 4 ↗ |
| Roelof Botha | Director | 2026-06-01 | D | 14,885 | 222 | 3,298,290 | Common | Form 4 ↗ |
| Roelof Botha | Director | 2026-06-01 | D | 26,411 | 219 | 5,775,771 | Common | Form 4 ↗ |
| Roelof Botha | Director | 2026-06-01 | D | 2,450 | 224 | 548,375 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-06-01 | D | 413 | 219 | 90,383 | Common | Form 4 ↗ |
| Roelof Botha | Director | 2026-06-01 | D | 21,304 | 221 | 4,706,946 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-06-01 | D | 1,802 | 218 | 391,971 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-06-01 | D | 572 | 221 | 126,222 | Common | Form 4 ↗ |
| Roelof Botha | Director | 2026-06-01 | D | 10,100 | 220 | 2,219,746 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-06-04 | D | 2,503 | 213 | 534,250 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-06-04 | D | 6,751 | 226 | 1,526,720 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-06-04 | D | 1,742 | 218 | 380,252 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-06-04 | D | 832 | 212 | 176,732 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-06-04 | D | 1,300 | 215 | 279,279 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-06-04 | D | 2,351 | 217 | 510,260 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-06-04 | D | 2,758 | 219 | 604,224 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-06-04 | D | 1,443 | 224 | 323,101 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-06-04 | D | 1,630 | 225 | 366,737 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-06-04 | D | 5,499 | 216 | 1,188,523 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-06-04 | D | 2,400 | 220 | 528,450 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-06-04 | D | 3,409 | 227 | 773,740 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-06-04 | D | 2,006 | 222 | 445,827 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-06-04 | D | 6,500 | 223 | 1,451,680 | Common | Form 4 ↗ |
| Gail Marcus | Director | 2026-06-05 | D | 116 | 219 | 25,383 | Common | Form 4 ↗ |
| Gail Marcus | Director | 2026-06-05 | D | 3,174 | 218 | 692,276 | Common | Form 4 ↗ |
| Gail Marcus | Director | 2026-06-05 | D | 4,694 | 217 | 1,020,023 | Common | Form 4 ↗ |
| Gail Marcus | Director | 2026-06-05 | A | 11,000 | 23 | 251,130 | Common | Form 4 ↗ |
| Gail Marcus | Director | 2026-06-05 | D | 3,016 | 216 | 651,646 | Common | Form 4 ↗ |
| Gail Marcus | Director | 2026-06-05 | D | 11,000 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 7,182 | 217 | 1,554,959 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 5,034 | 213 | 1,074,399 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 3,161 | 215 | 680,815 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 831 | 210 | 174,372 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 10,338 | 215 | 2,219,747 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 400 | 219 | 87,489 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 1,237 | 212 | 262,008 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 6,741 | 217 | 1,461,540 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 3,267 | 210 | 687,048 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 2,957 | 212 | 625,737 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 3,811 | 218 | 829,284 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 4,276 | 217 | 929,278 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 5,097 | 213 | 1,084,827 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 11,877 | 216 | 2,564,338 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 2,536 | 209 | 531,280 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 2,133 | 218 | 465,357 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 12,142 | 212 | 2,577,402 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 5,707 | 214 | 1,223,301 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 1,605 | 219 | 352,070 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 1,832 | 211 | 386,057 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-06-12 | D | 7,836 | 214 | 1,676,000 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-06-15 | D | 300 | 214 | 64,061 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-06-15 | D | 500 | 212 | 106,212 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-06-15 | D | 1,750 | 210 | 368,011 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-06-15 | D | 600 | 211 | 126,803 | Common | Form 4 ↗ |
| Rowan E. Chapman | Director | 2026-06-16 | D | 2,964 | 217 | 642,536 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-06-17 | D | 244 | 221 | 54,037 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-06-17 | D | 301 | 221 | 66,637 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-06-17 | D | 96 | 219 | 21,037 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-06-17 | D | 122 | 221 | 26,953 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-06-17 | D | 256 | 218 | 55,843 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-06-17 | D | 71 | 220 | 15,653 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-06-17 | D | 267 | 218 | 58,253 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-06-17 | D | 15 | 222 | 3,332 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-06-17 | D | 128 | 219 | 28,065 | Common, indirect | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-06-24 | D | 11,130 | 253 | 2,820,213 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-06-24 | D | 16,204 | 250 | 4,055,036 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-06-24 | D | 1,200 | 252 | 301,915 | Common | Form 4 ↗ |
| Herm Rosenman | Director | 2026-06-24 | D | 16,530 | 250 | 4,132,500 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-06-24 | D | 5,066 | 252 | 1,278,190 | Common | Form 4 ↗ |
| Monica Bertagnolli | Director | 2026-06-26 | A | 75 | — | — | Common | Form 4 ↗ |
| Rowan E. Chapman | Director | 2026-06-26 | A | 1,571 | — | — | Common | Form 4 ↗ |
| Roy Baynes | Director | 2026-06-26 | A | 75 | — | — | Common | Form 4 ↗ |
| Rowan E. Chapman | Director | 2026-06-26 | A | 103 | — | — | Common | Form 4 ↗ |
| Roelof Botha | Director | 2026-06-26 | A | 120 | — | — | Common | Form 4 ↗ |
| Roy Baynes | Director | 2026-06-26 | A | 1,571 | — | — | Common | Form 4 ↗ |
| Herm Rosenman | Director | 2026-06-26 | A | 1,571 | — | — | Common | Form 4 ↗ |
| Gail Marcus | Director | 2026-06-26 | A | 98 | — | — | Common | Form 4 ↗ |
| Herm Rosenman | Director | 2026-06-26 | A | 106 | — | — | Common | Form 4 ↗ |
| Gail Marcus | Director | 2026-06-26 | A | 1,571 | — | — | Common | Form 4 ↗ |
| Thomas J. Lynch Jr. | Director | 2026-06-26 | A | 1,905 | — | — | RSU | Form 4 ↗ |
| Roelof Botha | Director | 2026-06-26 | A | 1,571 | — | — | Common | Form 4 ↗ |
| Monica Bertagnolli | Director | 2026-06-26 | A | 1,571 | — | — | Common | Form 4 ↗ |
| Eric H. Rubin | Director | 2026-06-26 | A | 75 | — | — | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-07-01 | D | 1,100 | 275 | 302,717 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-07-01 | D | 1,955 | 278 | 543,973 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-07-01 | D | 3,705 | 268 | 993,330 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-07-01 | D | 1,568 | 267 | 418,331 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-07-01 | D | 1,932 | 269 | 519,694 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-07-01 | D | 500 | 274 | 137,095 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-07-01 | D | 1,357 | 271 | 367,699 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-07-01 | D | 454 | 272 | 123,551 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-07-01 | D | 1,400 | 276 | 386,740 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-07-01 | D | 100 | 267 | 26,719 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-07-01 | D | 484 | 270 | 130,616 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-07-01 | D | 300 | 279 | 83,630 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-07-01 | D | 2,045 | 277 | 567,056 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-07-01 | D | 2,600 | 273 | 709,774 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-07-01 | D | 300 | 274 | 82,218 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-07-06 | D | 1,000 | 280 | 280,000 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-13 | D | 500 | 267 | 133,377 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-13 | D | 450 | 268 | 120,475 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-13 | D | 400 | 265 | 106,060 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-13 | D | 500 | 268 | 134,194 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-13 | D | 800 | 264 | 211,436 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-13 | D | 500 | 263 | 131,358 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-15 | D | 100 | 274 | 27,368 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-15 | D | 80 | 276 | 22,081 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-15 | D | 180 | 275 | 49,497 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-15 | D | 170 | 275 | 46,795 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-15 | D | 390 | 273 | 106,473 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-15 | D | 450 | 273 | 122,871 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-15 | D | 40 | 276 | 11,055 | Common, indirect | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-15 | D | 90 | 274 | 24,683 | Common, indirect | Form 4 ↗ |
| Rowan E. Chapman | Director | 2026-07-15 | D | 135 | 275 | 37,101 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-07-27 | D | 1,010 | 260 | 263,096 | Common | Form 4 ↗ |
| John Fesko | PRESIDENT, CHIEF BUS. OFFICER | 2026-07-27 | D | 931 | 254 | 236,540 | Common | Form 4 ↗ |
| John Fesko | PRESIDENT, CHIEF BUS. OFFICER | 2026-07-27 | D | 782 | 260 | 203,704 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-07-27 | D | 2,190 | 260 | 570,475 | Common | Form 4 ↗ |
| Michael Brophy | CHIEF FINANCIAL OFFICER | 2026-07-27 | D | 1,863 | 249 | 464,595 | Common | Form 4 ↗ |
| Michael Brophy | CHIEF FINANCIAL OFFICER | 2026-07-27 | D | 782 | 260 | 203,704 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-27 | D | 191 | 254 | 48,527 | Common | Form 4 ↗ |
| Steven Leonard Chapman | Director | 2026-07-27 | D | 3,580 | 254 | 909,572 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-07-27 | D | 884 | 260 | 230,274 | Common | Form 4 ↗ |
| Solomon Moshkevich | PRESIDENT, CLINICALDIAGNOSTICS | 2026-07-27 | D | 1,204 | 254 | 305,901 | Common | Form 4 ↗ |
| Michael Brophy | CHIEF FINANCIAL OFFICER | 2026-07-27 | D | 1,008 | 254 | 255,797 | Common | Form 4 ↗ |
| Michael Brophy | CHIEF FINANCIAL OFFICER | 2026-07-27 | D | 1,241 | 254 | 315,301 | Common | Form 4 ↗ |
| Jonathan Sheena | Director | 2026-07-27 | D | 288 | 260 | 75,021 | Common | Form 4 ↗ |
| Michael Brophy | CHIEF FINANCIAL OFFICER | 2026-07-27 | D | 170 | 254 | 43,237 | Common | Form 4 ↗ |
| Matthew Rabinowitz | Director | 2026-07-27 | D | 1,718 | 260 | 447,523 | Common | Form 4 ↗ |
| Matthew Rabinowitz | SEC. AND CHIEF LEGAL OFFICER | 2026-07-27 | D | 1,003 | 254 | 254,833 | Common | Form 4 ↗ |
Transaction codes per Form 4: A acquisition · S open-market sale · F tax withholding · M option exercise · G gift. Value = shares × price as reported. Dividend-equivalent and fractional-share accrual rows (derivative Class A, under $10,000 and under 2,000 shares) are aggregated per date; every row appears in full below.
| Executive | Award | Grant date | Threshold | Target | Granted | Maximum | Grant-date fair value |
|---|---|---|---|---|---|---|---|
| Solomon Moshkevich | RSU | 2025-01-17 | — | — | 12,720 | — | $2,250,422 |
| Michael Brophy | RSU | 2025-01-17 | — | — | 12,720 | — | 2,250,422 |
| Matthew Rabinowitz | PSU | 2025-01-17 | 14,673 | 29,345 | — | 58,690 | 5,191,717 |
| Steven Chapman | PSU | 2025-01-17 | 18,341 | 36,682 | — | 73,364 | 6,489,779 |
| John Fesko | RSU | 2025-01-17 | — | — | 11,832 | — | 2,093,317 |
| Steven Chapman | RSU | 2025-01-17 | — | — | 36,682 | — | 6,489,779 |
| Solomon Moshkevich | PSU | 2025-01-17 | 6,360 | 12,720 | — | 25,440 | 2,250,422 |
| Michael Brophy | PSU | 2025-01-17 | 6,360 | 12,720 | — | 25,440 | 2,250,422 |
| John Fesko | PSU | 2025-01-17 | 5,916 | 11,832 | — | 23,664 | 2,093,317 |
| Matthew Rabinowitz | RSU | 2025-01-17 | — | — | 29,345 | — | 5,191,717 |
| Named executive officer | Time-vested (RSU) | Performance-vested (PSU) | Options / SARs | % performance-vested |
|---|---|---|---|---|
| Solomon Moshkevich | $2,250,422 | $2,250,422 | $0 | 50.0% |
| Michael Brophy | 2,250,422 | 2,250,422 | 0 | 50.0% |
| Matthew Rabinowitz | 5,191,717 | 5,191,717 | 0 | 50.0% |
| Steven Chapman | 6,489,779 | 6,489,779 | 0 | 50.0% |
| John Fesko | 2,093,317 | 2,093,317 | 0 | 50.0% |
% performance-vested = PSU grant-date fair value ÷ (RSU + PSU + Options), a computed value with the derivation shown in the register.
| Executive | Award | Shares unvested | Exercise price | Market value unvested |
|---|---|---|---|---|
| Chapman | PSU | 36,682 | — | $8,403,479 |
| Michael Brophy | PSU | 31,352 | — | 7,182,430 |
| John Fesko | PSU | 31,352 | — | 7,182,430 |
| Solomon Moshkevich | PSU | 31,352 | — | 7,182,430 |
