Fiscal year 2025 executive and director compensation, incentive-plan design, equity activity, and governance — every figure in this brief is traceable to its exact location in the company’s SEC filing — the document, the section, the page, and the table, linked directly.
Each company listed discloses PTCT in its own benchmarking peer group, as disclosed in each company's most recent proxy statement within the last two proxy seasons. Two companies are therefore absent by design: one that named PTCT in an earlier year and no longer does, and one whose own most recent disclosure is older than the last two seasons.
| Named executive officer | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension / NQDC | All other | Total |
|---|---|---|---|---|---|---|---|---|
| Matthew Klein | $958,500 | $0 | $16,593,800 | $4,399,760 | $1,294,000 | $0 | $20,266 | $23,266,326 |
| Chief Executive Officer and Director | ||||||||
| Eric Pauwels | 613,150 | 0 | 1,023,880 | 1,382,782 | 517,800 | 0 | 25,356 | 3,562,968 |
| Chief Business Officer | ||||||||
| Pierre Gravier | 579,167 | 0 | 1,047,150 | 1,414,209 | 488,600 | 0 | 21,660 | 3,550,786 |
| Chief Financial Officer | ||||||||
| Lee Golden | 574,667 | 0 | 930,800 | 1,257,074 | 482,800 | 0 | 23,838 | 3,269,179 |
| Executive Vice President and Chief Medical Officer | ||||||||
| Neil Almstead | 582,500 | 0 | 884,260 | 1,194,221 | 467,400 | 0 | 30,674 | 3,159,055 |
| Chief Technical Operations Officer | ||||||||
A dash means the company reported no figure in that column; 0 means it reported zero. Figures are as printed in the filing, without adjustment.
| Named executive officer | FY2025 total | FY2024 total | FY2023 total | Δ FY2024→2025 |
|---|---|---|---|---|
| Matthew Klein | $23,266,326 | $7,410,765 | $8,937,025 | +15,855,561 |
| Eric Pauwels | 3,562,968 | 2,398,470 | — | +1,164,498 |
| Pierre Gravier | 3,550,786 | 2,227,654 | 2,734,475 | +1,323,132 |
| Lee Golden | 3,269,179 | 2,248,039 | 2,394,995 | +1,021,140 |
| Neil Almstead | 3,159,055 | 2,318,808 | 3,514,830 | +840,247 |
Prior-year totals as disclosed in the corresponding proxy; deltas are computed values with the derivation shown in the register.
Every insider equity transaction reported on Form 4 after the 2025 proxy statement — acquisitions, dispositions, exercises, and withholdings — and therefore not reflected in any table in that document.
| Insider | Role | Transaction date | Code | Shares | Price | Value | Security | Source |
|---|---|---|---|---|---|---|---|---|
| Matthew B. Klein | Director | 2026-04-21 | D | 2,850 | $71 | $202,094 | Common | Form 4 ↗ |
| Dividend-equivalent accruals | 2026-05-08 | — | 800 | — | — | 1 insider, 1 accrual row | ||
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-08 | D | 600 | 79 | 47,568 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-08 | D | 200 | 78 | 15,600 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-08 | D | 1,900 | 79 | 150,689 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-08 | A | 800 | 47 | 37,232 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-08 | D | 840 | 78 | 65,713 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-08 | A | 2,740 | 47 | 127,520 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-08 | D | 2,740 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Matthew B. Klein | Director | 2026-05-13 | D | 7,221 | 73 | 527,711 | Common | Form 4 ↗ |
| Matthew B. Klein | Director | 2026-05-13 | D | 2,572 | 72 | 186,367 | Common | Form 4 ↗ |
| Matthew B. Klein | Director | 2026-05-13 | D | 2,100 | 73 | 153,468 | Common | Form 4 ↗ |
| Matthew B. Klein | Director | 2026-05-13 | A | 12,500 | 0 | 0 | Common | Form 4 ↗ |
| Matthew B. Klein | Director | 2026-05-13 | D | 679 | 73 | 49,608 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-15 | D | 2,812 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-15 | A | 2,812 | 26 | 72,240 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-15 | D | 456 | 73 | 33,138 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-15 | D | 2,356 | 72 | 169,820 | Common | Form 4 ↗ |
| Eric Pauwels | CHIEF BUSINESS OFFICER | 2026-06-10 | A | 17,566 | 18 | 316,364 | Common | Form 4 ↗ |
| Eric Pauwels | CHIEF BUSINESS OFFICER | 2026-06-10 | D | 3,711 | 75 | 278,325 | Common | Form 4 ↗ |
| Eric Pauwels | CHIEF BUSINESS OFFICER | 2026-06-10 | D | 17,566 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Eric Pauwels | CHIEF BUSINESS OFFICER | 2026-06-10 | D | 17,566 | 75 | 1,317,450 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | D | 2,012 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Christine Marie Utter | SVP, CHIEF ACCOUNTING OFFICER | 2026-06-17 | A | 19,686 | 26 | 505,733 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | A | 8,510 | 47 | 396,055 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | A | 2,012 | 47 | 93,638 | Common | Form 4 ↗ |
| Christine Marie Utter | SVP, CHIEF ACCOUNTING OFFICER | 2026-06-17 | D | 19,686 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | D | 6,600 | 79 | 518,100 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | D | 309 | 79 | 24,488 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | D | 8,510 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Christine Marie Utter | SVP, CHIEF ACCOUNTING OFFICER | 2026-06-17 | D | 19,686 | 76 | 1,487,474 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | D | 1,850 | 79 | 146,594 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | D | 1,703 | 79 | 133,686 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-22 | D | 23,749 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-22 | A | 23,749 | 26 | 610,112 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-22 | D | 12,130 | 81 | 977,799 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-22 | D | 11,619 | 81 | 943,579 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 582 | 85 | 49,610 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 4,922 | 85 | 418,518 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | A | 4,922 | 38 | 187,528 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 419 | 86 | 36,197 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 11,337 | 87 | 980,764 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 401 | 85 | 34,089 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | A | 1,001 | 38 | 38,138 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 8,522 | 85 | 726,586 | Common | Form 4 ↗ |
| Dividend-equivalent accruals | 2026-06-24 | — | 1,502 | — | — | 1 insider, 3 accrual rows | ||
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 100 | 87 | 8,700 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | A | 100 | 39 | 3,942 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 4,922 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 19,859 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | A | 19,859 | 38 | 756,628 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | A | 401 | 38 | 15,278 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-26 | D | 412 | 85 | 35,115 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-26 | D | 7,718 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-26 | A | 412 | 38 | 15,697 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-26 | A | 7,718 | 38 | 294,056 | Common | Form 4 ↗ |
| Dividend-equivalent accruals | 2026-06-26 | — | 412 | — | — | 1 insider, 1 accrual row | ||
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-26 | D | 7,718 | 85 | 658,037 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | A | 811 | 38 | 30,899 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 2,474 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Dividend-equivalent accruals | 2026-07-06 | — | 811 | — | — | 1 insider, 1 accrual row | ||
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 645 | 86 | 55,367 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 10,090 | 86 | 870,969 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 2,226 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 8,786 | 85 | 749,885 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 18,876 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 601 | 86 | 51,914 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | A | 2,474 | 39 | 97,525 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 24,613 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 9,288 | 89 | 830,719 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 385 | 86 | 33,241 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 426 | 85 | 36,329 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | A | 2,813 | 47 | 130,917 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 833 | 84 | 70,314 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 519 | 86 | 44,551 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 2,813 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 2,474 | 87 | 215,312 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 11,369 | 89 | 1,012,182 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 3,956 | 87 | 344,845 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 313 | 83 | 26,010 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 745 | 86 | 64,353 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | A | 24,613 | 39 | 970,244 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 387 | 83 | 32,160 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | A | 18,876 | 38 | 719,176 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 1,036 | 84 | 87,449 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | A | 2,266 | 39 | 89,326 | Common | Form 4 ↗ |
| Mary Smith | Director | 2026-07-09 | D | 5,834 | 90 | 525,060 | Common | Form 4 ↗ |
| Mary Smith | Director | 2026-07-09 | D | 10,000 | 90 | 900,000 | Common | Form 4 ↗ |
| Mary Smith | Director | 2026-07-09 | A | 10,000 | 43 | 429,500 | Common | Form 4 ↗ |
| Mary Smith | Director | 2026-07-09 | D | 10,000 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Mary Smith | Director | 2026-07-09 | D | 5,834 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-09 | A | 2,464 | 47 | 114,675 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-09 | D | 2,464 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-09 | D | 2,464 | 90 | 222,376 | Common | Form 4 ↗ |
| Mary Smith | Director | 2026-07-09 | A | 5,834 | 43 | 250,570 | Common | Form 4 ↗ |
| Pierre Gravier | CHIEF FINANCIAL OFFICER | 2026-07-14 | D | 3,494 | 80 | 280,743 | Common | Form 4 ↗ |
| Dividend-equivalent accruals | 2026-07-28 | — | 1,738 | — | — | 1 insider, 1 accrual row | ||
| Hege Elisabeth Sollie-Zetlmayer | Director | 2026-07-28 | A | 2,000 | 0 | 0 | Common | Form 4 ↗ |
| Hege Elisabeth Sollie-Zetlmayer | Director | 2026-07-28 | A | 3,475 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Hege Elisabeth Sollie-Zetlmayer | Director | 2026-07-28 | A | 4,000 | 0 | 0 | Common | Form 4 ↗ |
Transaction codes per Form 4: A acquisition · S open-market sale · F tax withholding · M option exercise · G gift. Value = shares × price as reported. Dividend-equivalent and fractional-share accrual rows (derivative Class A, under $10,000 and under 2,000 shares) are aggregated per date; every row appears in full below.
| Insider | Role | Transaction date | Code | Shares | Price | Value | Security | Source |
|---|---|---|---|---|---|---|---|---|
| Matthew B. Klein | Director | 2026-04-21 | D | 2,850 | $71 | $202,094 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-08 | D | 800 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-08 | D | 600 | 79 | 47,568 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-08 | D | 200 | 78 | 15,600 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-08 | D | 1,900 | 79 | 150,689 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-08 | A | 800 | 47 | 37,232 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-08 | D | 840 | 78 | 65,713 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-08 | A | 2,740 | 47 | 127,520 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-08 | D | 2,740 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Matthew B. Klein | Director | 2026-05-13 | D | 7,221 | 73 | 527,711 | Common | Form 4 ↗ |
| Matthew B. Klein | Director | 2026-05-13 | D | 2,572 | 72 | 186,367 | Common | Form 4 ↗ |
| Matthew B. Klein | Director | 2026-05-13 | D | 2,100 | 73 | 153,468 | Common | Form 4 ↗ |
| Matthew B. Klein | Director | 2026-05-13 | A | 12,500 | 0 | 0 | Common | Form 4 ↗ |
| Matthew B. Klein | Director | 2026-05-13 | D | 679 | 73 | 49,608 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-15 | D | 2,812 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-15 | A | 2,812 | 26 | 72,240 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-15 | D | 456 | 73 | 33,138 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-05-15 | D | 2,356 | 72 | 169,820 | Common | Form 4 ↗ |
| Eric Pauwels | CHIEF BUSINESS OFFICER | 2026-06-10 | A | 17,566 | 18 | 316,364 | Common | Form 4 ↗ |
| Eric Pauwels | CHIEF BUSINESS OFFICER | 2026-06-10 | D | 3,711 | 75 | 278,325 | Common | Form 4 ↗ |
| Eric Pauwels | CHIEF BUSINESS OFFICER | 2026-06-10 | D | 17,566 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Eric Pauwels | CHIEF BUSINESS OFFICER | 2026-06-10 | D | 17,566 | 75 | 1,317,450 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | D | 2,012 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Christine Marie Utter | SVP, CHIEF ACCOUNTING OFFICER | 2026-06-17 | A | 19,686 | 26 | 505,733 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | A | 8,510 | 47 | 396,055 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | A | 2,012 | 47 | 93,638 | Common | Form 4 ↗ |
| Christine Marie Utter | SVP, CHIEF ACCOUNTING OFFICER | 2026-06-17 | D | 19,686 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | D | 6,600 | 79 | 518,100 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | D | 309 | 79 | 24,488 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | D | 8,510 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Christine Marie Utter | SVP, CHIEF ACCOUNTING OFFICER | 2026-06-17 | D | 19,686 | 76 | 1,487,474 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | D | 1,850 | 79 | 146,594 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-06-17 | D | 1,703 | 79 | 133,686 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-22 | D | 23,749 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-22 | A | 23,749 | 26 | 610,112 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-22 | D | 12,130 | 81 | 977,799 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-22 | D | 11,619 | 81 | 943,579 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 582 | 85 | 49,610 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 4,922 | 85 | 418,518 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | A | 4,922 | 38 | 187,528 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 419 | 86 | 36,197 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 11,337 | 87 | 980,764 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 401 | 85 | 34,089 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | A | 1,001 | 38 | 38,138 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 8,522 | 85 | 726,586 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 1,001 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 100 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 100 | 87 | 8,700 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | A | 100 | 39 | 3,942 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 4,922 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 401 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | D | 19,859 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | A | 19,859 | 38 | 756,628 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-24 | A | 401 | 38 | 15,278 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-26 | D | 412 | 85 | 35,115 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-26 | D | 7,718 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-26 | A | 412 | 38 | 15,697 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-26 | A | 7,718 | 38 | 294,056 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-26 | D | 412 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-06-26 | D | 7,718 | 85 | 658,037 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | A | 811 | 38 | 30,899 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 2,474 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 811 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 645 | 86 | 55,367 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 10,090 | 86 | 870,969 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 2,226 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 8,786 | 85 | 749,885 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 18,876 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 601 | 86 | 51,914 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | A | 2,474 | 39 | 97,525 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 24,613 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 9,288 | 89 | 830,719 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 385 | 86 | 33,241 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 426 | 85 | 36,329 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | A | 2,813 | 47 | 130,917 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 833 | 84 | 70,314 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 519 | 86 | 44,551 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 2,813 | 0 | 0 | Derivative, Class A Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 2,474 | 87 | 215,312 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 11,369 | 89 | 1,012,182 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | D | 3,956 | 87 | 344,845 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 313 | 83 | 26,010 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 745 | 86 | 64,353 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | A | 24,613 | 39 | 970,244 | Common | Form 4 ↗ |
| Mark Elliott Boulding | EXEC. VP AND CLO | 2026-07-06 | D | 387 | 83 | 32,160 | Common | Form 4 ↗ |
| Neil Almstead | CHIEF TECHNICAL OPS OFFICER | 2026-07-06 | A | 18,876 | 38 | 719,176 | Common | Form 4 ↗ |
